Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1987 Baltimore Orioles | |||||||||||||||||||
Record: 99-61 Finish: 1st in AL Central Division Runs Scored: 871 Runs Allowed: 687 Exp W-L: 97-63 Ballpark: Camden Yards Attendance: 2,271,567 Manager: Matt Ida II
Statistics / Schedule |
Minor League Records: AAA: 80-57, 1st in the American League AA: 84-53, 2nd in the American League A: 68-69, 5th in the American League Postseason Results: Lost AL League Series 2-4 to Boston (A) Red Sox Won Divisional Series 4-3 over Kansas City Royals | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Lonnie Smith | 31 | 156 | 642 | 118 | 200 | 32 | 10 | 18 | 91 | 65 | 34 | 48 | 95 | .312 | .365 | .477 | .842 | 106.4 | 22.8 | 2.8 |
3B | Bob Horner | 29 | 156 | 574 | 106 | 167 | 48 | 2 | 30 | 126 | 0 | 0 | 86 | 66 | .291 | .378 | .538 | .917 | 108.7 | 24.9 | 3.0 |
CF | #Paul Householder | 28 | 154 | 559 | 84 | 179 | 37 | 4 | 14 | 96 | 8 | 8 | 80 | 97 | .320 | .403 | .476 | .879 | 100.2 | 23.5 | 4.7 |
CF | Tony Armas | 33 | 153 | 606 | 90 | 191 | 32 | 4 | 20 | 102 | 6 | 5 | 27 | 111 | .315 | .342 | .480 | .822 | 88.2 | 18.2 | 0.0 |
2B | Kiko Garcia | 33 | 150 | 511 | 73 | 152 | 27 | 4 | 6 | 75 | 5 | 9 | 70 | 72 | .297 | .382 | .401 | .783 | 76.8 | 16.2 | 7.9 |
C | #Biff Pocoroba | 33 | 136 | 479 | 81 | 135 | 34 | 1 | 12 | 69 | 0 | 2 | 46 | 20 | .282 | .342 | .432 | .774 | 64.3 | 11.7 | 4.5 |
CF | *Dan Briggs | 34 | 119 | 458 | 67 | 153 | 15 | 2 | 6 | 61 | 6 | 1 | 23 | 59 | .334 | .368 | .415 | .782 | 68.1 | 14.9 | 2.2 |
1B | #Chili Davis | 27 | 108 | 413 | 66 | 124 | 30 | 2 | 19 | 80 | 0 | 0 | 66 | 65 | .300 | .393 | .521 | .914 | 78.4 | 18.4 | 1.8 |
SS | #Howard Johnson | 26 | 126 | 350 | 52 | 60 | 13 | 3 | 10 | 44 | 16 | 5 | 36 | 89 | .171 | .246 | .311 | .557 | 30.6 | 0.2 | 7.2 |
2B | #Bip Roberts | 23 | 95 | 228 | 36 | 64 | 12 | 3 | 0 | 18 | 22 | 8 | 23 | 32 | .281 | .348 | .360 | .707 | 28.7 | 4.7 | 2.9 |
CF | #Jerry White | 34 | 69 | 217 | 31 | 60 | 5 | 2 | 1 | 15 | 4 | 2 | 31 | 44 | .276 | .367 | .332 | .699 | 28.6 | 5.3 | 1.2 |
1B | Sixto Lezcano | 33 | 55 | 170 | 21 | 36 | 10 | 0 | 2 | 19 | 1 | 0 | 26 | 48 | .212 | .316 | .306 | .622 | 17.7 | 2.0 | 0.9 |
C | Alex Trevino | 29 | 40 | 146 | 17 | 38 | 8 | 0 | 0 | 13 | 0 | 2 | 12 | 30 | .260 | .314 | .315 | .630 | 14.3 | 1.7 | 1.2 |
1B | Ivan Calderon | 25 | 46 | 130 | 19 | 32 | 8 | 1 | 3 | 13 | 0 | 1 | 8 | 30 | .246 | .290 | .392 | .682 | 13.0 | 1.7 | 0.6 |
1B | *Claudell Washington | 32 | 56 | 75 | 7 | 12 | 4 | 0 | 1 | 15 | 1 | 0 | 2 | 18 | .160 | .179 | .253 | .433 | 2.0 | 0.0 | 0.2 |
SS | #Tony Bernazard | 30 | 12 | 19 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | .158 | .238 | .316 | .554 | 1.5 | 0.0 | 0.2 |
Team Totals | 30.0 | 1631 | 5577 | 870 | 1606 | 316 | 39 | 142 | 838 | 134 | 77 | 586 | 880 | .288 | .355 | .435 | .790 | 827.4 | 166.4 | 41.1 | |
Rank among 12 AL teams | 4 | 1 | 1 | 4 | 2 | 5 | 1 | 2 | 11 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Don Demola | 34 | 21 | 5 | .808 | 35 | 35 | 0 | 243.0 | 203 | 78 | 24 | 49 | 206 | 2.89 | 21.4 |
Tommy Boggs | 31 | 16 | 9 | .640 | 35 | 35 | 0 | 227.0 | 213 | 89 | 20 | 38 | 149 | 3.53 | 14.8 |
Charlie Lea | 30 | 15 | 13 | .536 | 34 | 34 | 0 | 215.7 | 231 | 106 | 19 | 52 | 116 | 4.42 | 9.8 |
Jay Howell | 31 | 13 | 6 | .684 | 30 | 30 | 0 | 194.0 | 183 | 87 | 10 | 74 | 109 | 4.04 | 10.9 |
*Dave Righetti | 28 | 7 | 9 | .438 | 26 | 26 | 0 | 131.0 | 133 | 79 | 10 | 78 | 103 | 5.43 | 1.5 |
*Jesse Orosco | 30 | 10 | 5 | .667 | 78 | 0 | 8 | 129.7 | 115 | 46 | 11 | 51 | 128 | 3.19 | 13.2 |
John Pacella | 30 | 5 | 5 | .500 | 59 | 0 | 1 | 100.0 | 97 | 50 | 4 | 54 | 71 | 4.50 | 4.2 |
Steve Farr | 30 | 7 | 6 | .538 | 70 | 0 | 46 | 69.3 | 75 | 29 | 7 | 28 | 53 | 3.76 | 8.9 |
Tom Edens | 26 | 2 | 1 | .667 | 25 | 0 | 0 | 38.0 | 45 | 21 | 3 | 20 | 17 | 4.97 | 1.1 |
Curt Brown | 27 | 2 | 1 | .667 | 22 | 0 | 0 | 36.7 | 39 | 9 | 2 | 9 | 19 | 2.21 | 3.3 |
Keith Macwhorter | 31 | 1 | 1 | .500 | 12 | 0 | 0 | 23.7 | 35 | 18 | 7 | 6 | 15 | 6.85 | 0.0 |
*Bill Scherrer | 29 | 0 | 0 | .000 | 16 | 0 | 0 | 20.3 | 25 | 10 | 2 | 8 | 19 | 4.43 | 0.4 |
Team Totals | 29.8 | 99 | 61 | .619 | 442 | 160 | 55 | 1428.3 | 1394 | 622 | 119 | 467 | 1005 | 3.92 | 89.5 |
Rank among 12 AL teams | 1 | 1 | 1 | 1 | 8 | 3 | 5 | 2 | 4 | 1 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tony Armas |
Don Demola |
Steve Farr |
Kiko Garcia |
Bob Horner |
Paul Householder |
Jay Howell |
Lonnie Smith |
|
|
For questions or to report errors, please send us a note. |